Hong Kong Taxation
Ad Valorem Stamp Duty
Any residential properties (except that acquired by a Hong Kong Permanent Resident who does not own any other residential property in Hong Kong at the time of acquisition) and all non-residential properties acquired on or after 23 February 2013, either by an individual or a company, will be subject to the new rates of AVD as follow:-
Sale or Transfer of Immovable Property in Hong Kong | ||
Property amount or value of the consideration | ||
Exceeds | Does not exceed | Scale 1 (Part 2) |
$2,000,000 | 1.50% | |
$2,000,000 | $2,176,470 | $30,000 + 20% of excess over $2,000,000 |
$2,176,470 | $3,000,000 | 3.00% |
$3,000,000 | $3,290,330 | $90,000 + 20% of excess over $3,000,000 |
$3,290,330 | $4,000,000 | 4.50% |
$4,000,000 | $4,428,580 | $180,000 + 20% of excess over $4,000,000 |
$4,428,580 | $6,000,000 | 6.00% |
$6,000,000 | $6,720,000 | $360,000 + 20% of excess over $6,000,000 |
$6,720,000 | $20,000,000 | 7.50% |
$20,000,000 | $21,739,130 | $1,500,000 + 20% of excess over $20,000,000 |
$21,739,130 | 8.50% |
Exceeds | Does not exceed | Scale 2 |
$2,000,000 | $100 | |
$2,000,000 | $2,351,760 | $100+10% of the excess over $2,000,000 |
$2,351,761 | $3,000,000 | 1.50% |
$3,000,001 | $3,290,320 | $45,000+10% of the excess over $3,000,000 |
$3,290,321 | $4,000,000 | 2.25% |
$4,000,001 | $4,428,570 | $90,000+10% of the excess over $4,000,000 |
$4,428,571 | $6,000,000 | 3.00% |
$6,000,001 | $6,720,000 | $180,000+10% of the excess over $6,000,000 |
$6,720,001 | $20,000,000 | 3.75% |
$20,000,001 | $21,739,120 | $750,000+10% of the excess over $20,000,000 |
$21,739,121 | 4.25% |
Rates listed above are subject to marginal relief
Special Stamp Duty
Special Stamp Duty is imposed on transactions of all residential properties which are acquired on or after 20 November 2010 and resold within 24 - 36 months after acquisition. Special Stamp Duty is calculated based on the stated consideration for different holding periods under the following rates:-
Acquisition date | On or After 27 Oct 2012 |
Holding periods | |
=< 6 months | 20% |
> 6 months but =< 12 months | 15% |
> 12 months but =< 36 months | 10% |
Buyer Stamp Duty
Buyer Stamp Duty of 15% is imposed on transactions of all residential properties which are acquired on or after 27 October 2012 by any person (including a company incorporated) except a Hong Kong Permanent Resident.
To know more, please click the link below
Profits Tax | Salaries Tax | Property Tax | Stamp Duty | Business Registration Fee |